Author | : | YF9CPN |
Name | : | Bukit Pucuk Bang |
Checkpoint | : | Wantilan |
Date Create | : | 2025/06/01 - 13.18.44 |
Date Expire | : | 2026/06/01 - 13.18.44 |
Latitude | : | -8.146848564514782 |
Longitude | : | 115.21194142868089 |
Altitude | : | 552mdpl |
City | : | Buleleng |
Province | : | Bali |
Country | : | Indonesia |
Summit Code | : | YB/BA-S005 |

Location
Rating
No ratings yet.
Give Rating
Activation Active
No. | Date and Time | Climber | Activation |
---|---|---|---|
1 | 2025/06/02 - 02.03.00 | YD9ALM | Detail |
2 | 2025/06/06 - 05.00.00 | YC9BCO/P | Detail |
3 | 2025/06/06 - 06.00.00 | YC9CAX/P | Detail |
4 | 2025/06/06 - 10.00.00 | YC9CCJ/P | Detail |
5 | 2025/06/06 - 11.00.00 | YC9CGR/P | Detail |
6 | 2025/06/06 - 12.45.00 | YD9CAZ/P | Detail |
7 | 2025/06/06 - 13.47.00 | YC9DOI/P | Detail |
8 | 2025/06/07 - 01.00.00 | YD9CCI/P | Detail |
9 | 2025/06/07 - 02.00.00 | YF9DIM/P | Detail |
10 | 2025/06/07 - 05.59.00 | YC9BB/P | Detail |
11 | 2025/06/07 - 06.01.00 | YD9CLX/P | Detail |
12 | 2025/06/07 - 08.02.00 | YF9CPN/P | Detail |
13 | 2025/06/07 - 16.00.00 | YD9ALM/P | Detail |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Summits
Name | Checkpoint | Code | Country | Action |
---|---|---|---|---|
Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 46 | Remove |
2 | YC7IT | 33 | Remove |
3 | YH2AZ | 31 | Remove |
4 | YB2LOK | 29 | Remove |
5 | YC8FHS | 28 | Remove |
6 | YG3EPC | 27 | Remove |
7 | YC9WVR | 27 | Remove |
8 | YC8GEV | 25 | Remove |
9 | YG3BJO | 25 | Remove |
10 | YB7UP | 25 | Remove |