Author | : | YF9DIM |
Callsign Used | : | YF9DIM/P |
Summit | : | Bukit Pucuk Bang |
Date | : | 2025/06/07 - 02.00.00 |
QSO Count | : | 30 |
QRP | : | No |

Location
Rating
(5 of 1 rating)
Give Rating
Hunter Report
No. | Callsign | Country |
---|---|---|
1 | YB7NY | Indonesia |
2 | YD7JJY | Indonesia |
3 | YG9CUL | Indonesia |
4 | YC2HBW | Indonesia |
5 | YD0NHG | Indonesia |
6 | YC2TKB | Indonesia |
7 | YF9CPN | Indonesia |
8 | YF9DFZ | Indonesia |
9 | YC2BGH | Indonesia |
10 | YC2BSF | Indonesia |
11 | YB7NOK | Indonesia |
12 | YC7KWP | Indonesia |
13 | YG9EPJ | Indonesia |
14 | YD3BTM | Indonesia |
15 | YG2DWY | Indonesia |
16 | YF4SEK | Indonesia |
17 | YC3CII | Indonesia |
18 | YC9ATK | Indonesia |
19 | YB7OHT | Indonesia |
20 | YE2BKJ | Indonesia |
21 | YC7PZO | Indonesia |
22 | YC1GCM | Indonesia |
23 | YD9CCI | Indonesia |
24 | YC9DOI | Indonesia |
25 | YF9FCO | Indonesia |
26 | YH7HM | Indonesia |
27 | YC7ICF | Indonesia |
28 | YD9APS | Indonesia |
29 | YC3UNG | Indonesia |
30 | YC4IWD | Indonesia |
1 Comment
-
YC7KWP
- 2025-06-12 12.28.39
@YF9DIM/P
Log saya tgl 07-06-2025 jam 02.12 UTC belum dikonfirmasi.
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Summits
Name | Checkpoint | Code | Country | Action |
---|---|---|---|---|
Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 46 | Remove |
2 | YG3EPC | 36 | Remove |
3 | YH2AZ | 36 | Remove |
4 | YC7IT | 34 | Remove |
5 | YC8FHS | 33 | Remove |
6 | YB2LOK | 33 | Remove |
7 | YG3AZF | 31 | Remove |
8 | YC9WVR | 27 | Remove |
9 | YB7UP | 27 | Remove |
10 | YD1FFA | 25 | Remove |