 
						YC2TKB
DXP4871
 Silver Member
										Silver Member
																	Profile
								- Name GIYATNO
- Country Indonesia
- Premium None
- Member Since 2025/05/05 - 03.38.50
Membership Points
								- 
										Sponsor Points0
 GEMS0Roll of Honor Points0
- 
										Sponsor PointsSponsor
 Points0Roll of Honor PointsRoll of Honor
 Points0
- 
										Climber Points0Hunter Points4
- 
										Climber Points Detail40 m : 0 Hunter Points Detail40 m : 4 
- 
										Climber DX Entity-Hunter DX Entity
 Total: 1 DXCCIndonesia : 4 
- 
										Call Area Climber-Call Area HunterArea 9 (4)
User Menu
User Menu
		Find User
		
		
	
	
	
Newest Summits
| Name | Checkpoint | Code | Country | Action | 
|---|---|---|---|---|
| Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! | 
| Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! | 
| Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
| Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! | 
| Mamake Hill | YB/KS-S001 | Indonesia | Activate! | 
Last Online
Non Members
| No. | Callsign | Count | Action | 
|---|---|---|---|
| 1 | YD2RY | 60 | Remove | 
| 2 | YC7IT | 43 | Remove | 
| 3 | YH2AZ | 43 | Remove | 
| 4 | YC9JBC | 42 | Remove | 
| 5 | YC8FHS | 42 | Remove | 
| 6 | YG3BJO | 41 | Remove | 
| 7 | YG3EPC | 41 | Remove | 
| 8 | YG3AZF | 40 | Remove | 
| 9 | YB2LOK | 39 | Remove | 
| 10 | YB8ET | 37 | Remove | 
