| Author | : | YC9CAX |
| Callsign Used | : | YC9CAX/P |
| Summit | : | Bukit Pucuk Bang |
| Date | : | 2025/06/06 - 06.00.00 |
| QSO Count | : | 22 |
| QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Hunter Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YB7NY | Indonesia |
| 2 | YD2VFH | Indonesia |
| 3 | YG9CUL | Indonesia |
| 4 | YC2BSF | Indonesia |
| 5 | YF9DFZ | Indonesia |
| 6 | YC7PZO | Indonesia |
| 7 | YF9CPN | Indonesia |
| 8 | YC2HBW | Indonesia |
| 9 | YD7JJY | Indonesia |
| 10 | YC2TKB | Indonesia |
| 11 | YE2BKJ | Indonesia |
| 12 | YB7LXI | Indonesia |
| 13 | YB2CLC | Indonesia |
| 14 | YD9CCI | Indonesia |
| 15 | YF9FCO | Indonesia |
| 16 | YC9DOI | Indonesia |
| 17 | YD2VLD | Indonesia |
| 18 | YC2VA | Indonesia |
| 19 | YB9RDZ | Indonesia |
| 20 | YD0NHG | Indonesia |
| 21 | YC3UNG | Indonesia |
| 22 | YC1GCM | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Summits
| Name | Checkpoint | Code | Country | Action |
|---|---|---|---|---|
| Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
| Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
| Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
| Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
| Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
