Author | : | YF9CPN |
Callsign Used | : | YF9CPN/P |
Summit | : | Bukit Pucuk Bang |
Date | : | 2025/06/07 - 08.02.00 |
QSO Count | : | 33 |
QRP | : | No |

Location
Rating
(5 of 1 rating)
Give Rating
Hunter Report
No. | Callsign | Country |
---|---|---|
1 | YG9EPJ | Indonesia |
2 | YB9ETJ | Indonesia |
3 | YB7NOK | Indonesia |
4 | YD7JJY | Indonesia |
5 | YB1GDL | Indonesia |
6 | YF9DFZ | Indonesia |
7 | YC9DLL | Indonesia |
8 | YC7KWP | Indonesia |
9 | YC2BGH | Indonesia |
10 | YE2BKJ | Indonesia |
11 | YF9FCO | Indonesia |
12 | YC9ATK | Indonesia |
13 | YB7OHT | Indonesia |
14 | YG2DWY | Indonesia |
15 | YB2FIK | Indonesia |
16 | YF4SEK | Indonesia |
17 | YC8FIL | Indonesia |
18 | YG9CUL | Indonesia |
19 | YB1BBW | Indonesia |
20 | YC3CII | Indonesia |
21 | YB2CLC | Indonesia |
22 | YB9BVC | Indonesia |
23 | YC7PZO | Indonesia |
24 | YD9CCI | Indonesia |
25 | YC9DOI | Indonesia |
26 | YC0BHY | Indonesia |
27 | YH7HM | Indonesia |
28 | YC7ICF | Indonesia |
29 | YB9RDZ | Indonesia |
30 | YD0NHG | Indonesia |
31 | YD9APS | Indonesia |
32 | YC9CGR | Indonesia |
33 | YC3UNG | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Summits
Name | Checkpoint | Code | Country | Action |
---|---|---|---|---|
Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 46 | Remove |
2 | YG3EPC | 36 | Remove |
3 | YH2AZ | 36 | Remove |
4 | YC7IT | 34 | Remove |
5 | YC8FHS | 33 | Remove |
6 | YB2LOK | 33 | Remove |
7 | YG3AZF | 31 | Remove |
8 | YC9WVR | 27 | Remove |
9 | YB7UP | 27 | Remove |
10 | YD1FFA | 25 | Remove |