| Author | : | YC9DOI |
| Callsign Used | : | YC9DOI/P |
| Summit | : | Bukit Pucuk Bang |
| Date | : | 2025/06/06 - 13.47.00 |
| QSO Count | : | 25 |
| QRP | : | No |
Location
Rating
(5 of 1 rating)
Give Rating
Hunter Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YB7NY | Indonesia |
| 2 | YG9CUL | Indonesia |
| 3 | YF9DFZ | Indonesia |
| 4 | YC2BSF | Indonesia |
| 5 | YC7PZO | Indonesia |
| 6 | YD7JJY | Indonesia |
| 7 | YB1BBW | Indonesia |
| 8 | YF4SEK | Indonesia |
| 9 | YF9CPN | Indonesia |
| 10 | YC2HBW | Indonesia |
| 11 | YE2BKJ | Indonesia |
| 12 | YB7LXI | Indonesia |
| 13 | YB2CLC | Indonesia |
| 14 | YC1GCM | Indonesia |
| 15 | YD9CCI | Indonesia |
| 16 | YF9FCO | Indonesia |
| 17 | YD2VLD | Indonesia |
| 18 | YH7HM | Indonesia |
| 19 | YC7ICF | Indonesia |
| 20 | YC8CPU | Indonesia |
| 21 | YB9RDZ | Indonesia |
| 22 | YD0NHG | Indonesia |
| 23 | YC9CGR | Indonesia |
| 24 | YC3UNG | Indonesia |
| 25 | YC3CII | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Summits
| Name | Checkpoint | Code | Country | Action |
|---|---|---|---|---|
| Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
| Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
| Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
| Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
| Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
