Author | : | YD9CAZ |
Callsign Used | : | YD9CAZ/P |
Summit | : | Bukit Pucuk Bang |
Date | : | 2025/06/06 - 12.45.00 |
QSO Count | : | 11 |
QRP | : | No |

Location
Rating
No ratings yet.
Give Rating
Hunter Report
No. | Callsign | Country |
---|---|---|
1 | YB7NY | Indonesia |
2 | YG9CUL | Indonesia |
3 | YF9DFZ | Indonesia |
4 | YC2BSF | Indonesia |
5 | YB7LXI | Indonesia |
6 | YF9CPN | Indonesia |
7 | YC1GCM | Indonesia |
8 | YD9CCI | Indonesia |
9 | YF9FCO | Indonesia |
10 | YC9DOI | Indonesia |
11 | YD0NHG | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Summits
Name | Checkpoint | Code | Country | Action |
---|---|---|---|---|
Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 46 | Remove |
2 | YG3EPC | 36 | Remove |
3 | YH2AZ | 36 | Remove |
4 | YC7IT | 34 | Remove |
5 | YC8FHS | 33 | Remove |
6 | YB2LOK | 33 | Remove |
7 | YG3AZF | 31 | Remove |
8 | YC9WVR | 27 | Remove |
9 | YB7UP | 27 | Remove |
10 | YD1FFA | 25 | Remove |