Latest Spots
No. | Spotter | Climber | Summit | Frequency | Code | Date and Time | Checkpoint | Mode | Event | Activation |
---|

Exploring the Beauty and Challenges of Mountain Summits.
Discover the Thrill and Majesty of Mountain Summits Become part of our amateur radio community and immerse yourself in the excitement of transmitting from stunning summits.
- Connect with radio enthusiasts from every corner of the globe.
- Ascend to the most breathtaking peaks for your radio expeditions.
- Take on iSOTA challenges and earn awards while scaling heights.
Join us for extraordinary iSOTA - Summits On The Air adventures. Experience the exhilaration of communicating surrounded by nature's grandeur while enjoying breathtaking views. Each moment is a chance to explore the world and bond with fellow amateur radio operators.
5Total Summits
21Total Activations
3511Total Users
2Total Admins
News

Spirit of Proclamation – DXPortable Edition
2025-05-17 - YC5YCSpirit of Proclamation – DXPortable Edition Ho...

Exciting Dual Activation Event in Kotabaru, South Kalimantan!
2025-02-18 - YB7RVExciting Dual Activation Event in Kotabaru, Sou...

Historic 1st iBOTA Activation in Bali: Segara Rupek Beach, February 15th-16th, 2025
2025-02-12 - YF9CPNiBOTA Segara Rupek Beach, February 15th-16th, 2...

iBOTA Bagus Beach Walk YB/LA-B005 with Huge Prizes!
2025-01-27 - YC4SMDExciting Activation Event at Bagus Beach Walk w...
User Menu
User Menu
5 Top Leaders
Activation Announcements
No. | Action | Date | Climber | Summit | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|
Latest Activations
No. | Action | Date | Climber | Summit | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-06-07 | YD9ALM/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YD9ALM |
2 | Detail | 2025-06-07 | YF9CPN/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YF9CPN |
3 | Detail | 2025-06-07 | YD9CLX/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YD9CLX |
4 | Detail | 2025-06-07 | YC9BB/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YC9BB |
5 | Detail | 2025-06-07 | YF9DIM/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YF9DIM |
6 | Detail | 2025-06-07 | YD9CCI/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YD9CCI |
7 | Detail | 2025-06-06 | YC9DOI/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YC9DOI |
8 | Detail | 2025-06-06 | YD9CAZ/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YD9CAZ |
9 | Detail | 2025-06-06 | YC9CGR/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YC9CGR |
10 | Detail | 2025-06-06 | YC9CCJ/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YC9CCJ |
11 | Detail | 2025-06-06 | YC9CAX/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YC9CAX |
12 | Detail | 2025-06-06 | YC9BCO/P | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YC9BCO |
13 | Detail | 2025-06-02 | YD9ALM | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YD9ALM |
14 | Detail | 2025-04-07 | YC2FPI/P | Gunung Lawu | Kabupaten Karang Anyar | Jawa Tengah | Indonesia | Yes | YB | -7.627367417544063 | 111.19433934238891 | 3265 Mdpl | YC2FPI |
15 | Detail | 2025-04-06 | YC2FPI/P | Gunung Lawu | Kabupaten Karang Anyar | Jawa Tengah | Indonesia | Yes | YB | -7.627367417544063 | 111.19433934238891 | 3265 Mdpl | YC2FPI |
16 | Detail | 2025-02-22 | YB7HFE/P | Mamake Hill | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.2432747791295222 | 116.26041987116436 | 222 Mdpl | YB7HFE |
17 | Detail | 2025-02-22 | YB7IBR/P | Mamake Hill | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.2432747791295222 | 116.26041987116436 | 222 Mdpl | YB7IBR |
18 | Detail | 2025-02-22 | YB7HBD/P | Mamake Hill | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.2432747791295222 | 116.26041987116436 | 222 Mdpl | YB7HBD |
19 | Detail | 2025-02-22 | YD7KAT/P | Mamake Hill | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.2432747791295222 | 116.26041987116436 | 222 Mdpl | YD7KAT |
20 | Detail | 2025-02-22 | YC7NJG/P | Mamake Hill | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.2432747791295222 | 116.26041987116436 | 222 Mdpl | YC7NJG |
21 | Detail | 2025-02-22 | YC7LBT/P | Mamake Hill | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.2432747791295222 | 116.26041987116436 | 222 Mdpl | YC7LBT |
Newest Summits
Name | Checkpoint | Code | Country | Action |
---|---|---|---|---|
Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 46 | Remove |
2 | YG3EPC | 36 | Remove |
3 | YH2AZ | 36 | Remove |
4 | YC7IT | 34 | Remove |
5 | YC8FHS | 33 | Remove |
6 | YB2LOK | 33 | Remove |
7 | YG3AZF | 31 | Remove |
8 | YC9WVR | 27 | Remove |
9 | YB7UP | 27 | Remove |
10 | YD1FFA | 25 | Remove |
Newest Comments
Newest Users
Guestbook
Add Guestbook-
Keren!
iLOTA Henferd land gallery! Hi from Kampar - Riau
by Dave at 2025-01-23