Climber Points
No. | User Match | Points | Time |
---|
Hunter Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YB7IBR | 1 | 2025/02/24 - 09.27.01 |
2 | YB7HBD | 1 | 2025/02/24 - 11.14.35 |
3 | YB7HFE | 1 | 2025/02/24 - 11.15.36 |
4 | YC7NJG | 1 | 2025/02/24 - 11.16.54 |
5 | YC9BCO | 1 | 2025/06/06 - 22.54.08 |
6 | YC9CGR | 1 | 2025/06/07 - 03.52.21 |
7 | YC9CCJ | 1 | 2025/06/07 - 03.58.39 |
8 | YF9CPN | 1 | 2025/06/07 - 12.39.32 |
9 | YD9CCI | 1 | 2025/06/07 - 12.42.35 |
10 | YD9CLX | 1 | 2025/06/07 - 12.43.28 |
11 | YC9BB | 1 | 2025/06/07 - 12.44.38 |
12 | YF9DIM | 1 | 2025/06/07 - 12.46.42 |
13 | YD9ALM | 1 | 2025/06/07 - 12.58.10 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Summits
Name | Checkpoint | Code | Country | Action |
---|---|---|---|---|
Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 46 | Remove |
2 | YG3EPC | 36 | Remove |
3 | YH2AZ | 36 | Remove |
4 | YC7IT | 34 | Remove |
5 | YC8FHS | 33 | Remove |
6 | YB2LOK | 33 | Remove |
7 | YG3AZF | 31 | Remove |
8 | YC9WVR | 27 | Remove |
9 | YB7UP | 27 | Remove |
10 | YD1FFA | 25 | Remove |