Climber Points
| No. | User Match | Points | Time |
|---|
Hunter Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC9BCO | 1 | 2025/06/11 - 14.14.39 |
| 2 | YC9CCJ | 1 | 2025/06/11 - 14.16.07 |
| 3 | YF9CPN | 1 | 2025/06/11 - 14.24.42 |
| 4 | YD9ALM | 1 | 2025/06/11 - 14.25.39 |
| 5 | YD9CLX | 1 | 2025/06/11 - 15.34.27 |
| 6 | YF9DIM | 1 | 2025/06/11 - 15.34.55 |
| 7 | YD9CCI | 1 | 2025/06/11 - 15.35.49 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Summits
| Name | Checkpoint | Code | Country | Action |
|---|---|---|---|---|
| Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
| Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
| Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
| Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
| Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
