Climber Points

No. User Match Points Time
1 YC2HBW 1 2025/06/06 - 22.58.55
2 YF9CPN 1 2025/06/06 - 22.58.58
3 YF4SEK 1 2025/06/06 - 22.59.00
4 YB1BBW 1 2025/06/06 - 22.59.00
5 YD7JJY 1 2025/06/06 - 22.59.01
6 YC2BSF 1 2025/06/06 - 22.59.05
7 YB7NY 1 2025/06/06 - 22.59.08
8 YC7PZO 1 2025/06/07 - 00.02.29
9 YF9DFZ 1 2025/06/07 - 00.42.58
10 YE2BKJ 1 2025/06/07 - 00.58.39
11 YB7LXI 1 2025/06/07 - 03.48.50
12 YB2CLC 1 2025/06/07 - 06.39.37
13 YC1GCM 1 2025/06/08 - 01.10.15
14 YD9CCI 1 2025/06/08 - 03.55.05
15 YF9FCO 1 2025/06/08 - 04.19.12
16 YD2VLD 1 2025/06/09 - 06.29.06
17 YG9CUL 1 2025/06/09 - 11.58.46
18 YH7HM 1 2025/06/09 - 14.08.03
19 YC7ICF 1 2025/06/09 - 14.25.41
20 YC8CPU 1 2025/06/09 - 15.51.31
21 YB9RDZ 1 2025/06/09 - 16.19.43
22 YD0NHG 1 2025/06/10 - 10.25.45
23 YC9CGR 1 2025/06/12 - 02.32.41
24 YC3UNG 1 2025/06/12 - 20.55.05
25 YC3CII 1 2025/06/15 - 03.13.36

Hunter Points

No. User Match Points Time
1 YD9ALM 1 2025/06/08 - 10.50.25
2 YF9CPN 1 2025/06/08 - 10.51.32
3 YD9CLX 1 2025/06/08 - 10.52.21
4 YC9BB 1 2025/06/08 - 10.53.20
5 YF9DIM 1 2025/06/08 - 10.54.10
6 YD9CCI 1 2025/06/08 - 10.55.08
7 YD9CAZ 1 2025/06/08 - 10.56.09
8 YC9CGR 1 2025/06/08 - 10.57.05
9 YC9CCJ 1 2025/06/08 - 10.57.59
10 YC9CAX 1 2025/06/08 - 10.58.46
11 YC9BCO 1 2025/06/08 - 10.59.25

Bonus Points

No. Description Points Time

Newest Summits

Name Checkpoint Code Country Action
Bukit Pucuk Bang Wantilan YB/BA-S005 Indonesia Activate!
Gunung Lawu Puncak Hargo Dumilah YB/JT-S004 Indonesia Activate!
Cameron Highland 9M2-S003 West Malaysia Activate!
Gunung Ledang Camp Site 9M2-S002 West Malaysia Activate!
Mamake Hill YB/KS-S001 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 47 Remove
2 YG3EPC 37 Remove
3 YH2AZ 37 Remove
4 YC8FHS 35 Remove
5 YC7IT 34 Remove
6 YB2LOK 34 Remove
7 YG3AZF 32 Remove
8 YC9JBC 29 Remove
9 YB7UP 28 Remove
10 YG3BJO 28 Remove
show more (1.974 total)

Newest Comments

Newest Users

Statistics

Flag Counter

Solar Terrestrial Data