Climber Points

No. User Match Points Time
1 YD2VFH 1 2025/02/24 - 11.16.48
2 YD0ASW 1 2025/02/24 - 11.16.50
3 YB7NY 1 2025/02/24 - 11.16.50
4 YC7PZO 1 2025/02/24 - 11.16.52
5 YF9FCO 1 2025/02/24 - 11.16.52
6 YG9CUL 1 2025/02/24 - 11.16.52
7 YG9EPJ 1 2025/02/24 - 11.16.54
8 YD2VLD 1 2025/02/24 - 14.52.14
9 YC7ICF 1 2025/02/25 - 02.37.05
10 YH7HM 1 2025/02/25 - 02.48.35
11 YC7HSL 1 2025/02/25 - 07.05.47
12 YB7UFO 1 2025/02/25 - 12.15.01

Hunter Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Summits

Name Checkpoint Code Country Action
Cameron Highland 9M2-S003 West Malaysia Activate!
Gunung Ledang Camp Site 9M2-S002 West Malaysia Activate!
Mamake Hill YB/KS-S001 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 30 Remove
2 YC2VA 21 Remove
3 YC7NLL 20 Remove
4 YD2CEH 20 Remove
5 YD1EVQ 19 Remove
6 YC7IT 18 Remove
7 YD1FFA 18 Remove
8 YD1BYW 18 Remove
9 YE4HDY 18 Remove
10 YC1LGV 17 Remove
show more (1.183 total)

Newest Comments

Newest Users

Statistics

Flag Counter

Solar Terrestrial Data