Climber Points
No. | User Match | Points | Time |
---|
Hunter Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YD9CLX | 1 | 2025/06/12 - 20.42.41 |
2 | YF9CPN | 1 | 2025/06/12 - 20.45.48 |
3 | YC9BB | 1 | 2025/06/12 - 20.48.04 |
4 | YF9DIM | 1 | 2025/06/12 - 20.51.14 |
5 | YD9CCI | 1 | 2025/06/12 - 20.53.26 |
6 | YC9DOI | 1 | 2025/06/12 - 20.55.05 |
7 | YC9CCJ | 1 | 2025/06/12 - 20.57.10 |
8 | YC9BCO | 1 | 2025/06/12 - 20.59.06 |
9 | YC9CAX | 1 | 2025/06/12 - 21.00.41 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Summits
Name | Checkpoint | Code | Country | Action |
---|---|---|---|---|
Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 47 | Remove |
2 | YG3EPC | 37 | Remove |
3 | YH2AZ | 37 | Remove |
4 | YC8FHS | 35 | Remove |
5 | YC7IT | 34 | Remove |
6 | YB2LOK | 34 | Remove |
7 | YG3AZF | 32 | Remove |
8 | YC9JBC | 29 | Remove |
9 | YB7UP | 28 | Remove |
10 | YG3BJO | 28 | Remove |