Climber Points
| No. | User Match | Points | Time |
|---|
Hunter Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC9BCO | 1 | 2025/06/06 - 22.54.08 |
| 2 | YD9CAZ | 1 | 2025/06/06 - 23.00.41 |
| 3 | YC9CCJ | 1 | 2025/06/07 - 03.44.58 |
| 4 | YC9CGR | 1 | 2025/06/07 - 03.46.45 |
| 5 | YC9DOI | 1 | 2025/06/07 - 03.48.50 |
| 6 | YC9CAX | 1 | 2025/06/07 - 03.50.52 |
| 7 | YD9CCI | 1 | 2025/06/10 - 10.15.43 |
| 8 | YC9BB | 1 | 2025/06/10 - 10.17.46 |
| 9 | YD9ALM | 1 | 2025/06/11 - 08.03.05 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Summits
| Name | Checkpoint | Code | Country | Action |
|---|---|---|---|---|
| Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! |
| Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! |
| Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
| Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! |
| Mamake Hill | YB/KS-S001 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 80 | Remove |
| 2 | YC8FHS | 58 | Remove |
| 3 | YC2BRP | 57 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 50 | Remove |
| 6 | YB9GDX | 49 | Remove |
| 7 | YG3EPC | 49 | Remove |
| 8 | YB7UP | 48 | Remove |
| 9 | YH2AZ | 48 | Remove |
| 10 | YG3AZF | 46 | Remove |
