Climber Points

No. User Match Points Time
1 YB7NY 1 2025/02/24 - 09.26.52
2 YC7PZO 1 2025/02/24 - 09.26.56
3 YC1CUN 1 2025/02/24 - 09.27.00
4 YG9EPJ 1 2025/02/24 - 09.27.01
5 YC7VBA 1 2025/02/24 - 09.27.01
6 YF9FCO 1 2025/02/24 - 09.27.01
7 YC9DLL 1 2025/02/24 - 09.27.02
8 YD2VLD 1 2025/02/24 - 14.49.32
9 YC8FIL 1 2025/02/25 - 00.03.49
10 YC7ICF 1 2025/02/25 - 02.37.59
11 YH7HM 1 2025/02/25 - 02.49.38
12 YD3BTM 1 2025/02/27 - 05.36.31

Hunter Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Summits

Name Checkpoint Code Country Action
Cameron Highland 9M2-S003 West Malaysia Activate!
Gunung Ledang Camp Site 9M2-S002 West Malaysia Activate!
Mamake Hill YB/KS-S001 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 30 Remove
2 YC2VA 21 Remove
3 YC7NLL 20 Remove
4 YD2CEH 20 Remove
5 YD1EVQ 19 Remove
6 YC7IT 18 Remove
7 YD1FFA 18 Remove
8 YD1BYW 18 Remove
9 YE4HDY 18 Remove
10 YC1LGV 17 Remove
show more (1.183 total)

Newest Comments

Newest Users

Statistics

Flag Counter

Solar Terrestrial Data