| No. | Action | Date | User | Summit | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | Callsign | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-07 | YD9CCI | Bukit Pucuk Bang | Buleleng | Bali | Indonesia | No | YB | -8.146848564514782 | 115.21194142868089 | 552mdpl | YD9CCI/P | 
												Activated on 2025/06/07 01.00.00
												
																					Bukit Pucuk Bang
User Menu
User Menu
		Find User
		
		
	
	
	
Newest Summits
| Name | Checkpoint | Code | Country | Action | 
|---|---|---|---|---|
| Bukit Pucuk Bang | Wantilan | YB/BA-S005 | Indonesia | Activate! | 
| Gunung Lawu | Puncak Hargo Dumilah | YB/JT-S004 | Indonesia | Activate! | 
| Cameron Highland | 9M2-S003 | West Malaysia | Activate! | |
| Gunung Ledang | Camp Site | 9M2-S002 | West Malaysia | Activate! | 
| Mamake Hill | YB/KS-S001 | Indonesia | Activate! | 
Last Online
Non Members
| No. | Callsign | Count | Action | 
|---|---|---|---|
| 1 | YD2RY | 60 | Remove | 
| 2 | YC7IT | 43 | Remove | 
| 3 | YH2AZ | 43 | Remove | 
| 4 | YC9JBC | 42 | Remove | 
| 5 | YC8FHS | 42 | Remove | 
| 6 | YG3BJO | 41 | Remove | 
| 7 | YG3EPC | 41 | Remove | 
| 8 | YG3AZF | 40 | Remove | 
| 9 | YB2LOK | 39 | Remove | 
| 10 | YB8ET | 37 | Remove | 
